Week 10 (Jul 27 – Aug 2, 2026) — 2-D DP (Sprint S6 of 8)
11 problems, the hardest bucket. Timer on, solo. Expect this week to bleed time — that's normal.
→ Curriculum: [[Coach/project_dsa_sd_curriculum]] | Coach state: [[synthesis/Coach Hub]]
Goals This Week
DSA Problem Set (11)
| # | Problem | LC | Diff | Target | Solved? | Time | Notes |
|---|
| 1 | Unique Paths | 62 | M | 20 min | ☐ | | grid count |
| 2 | Longest Common Subsequence | 1143 | M | 25 min | ☐ | | 2-D table |
| 3 | Best Time Buy/Sell w/ Cooldown | 309 | M | 30 min | ☐ | | state machine |
| 4 | Coin Change II | 518 | M | 30 min | ☐ | | count combos |
| 5 | Target Sum | 494 | M | 30 min | ☐ | | subset-sum transform |
| 6 | Interleaving String | 97 | M | 35 min | ☐ | | 2-D bool |
| 7 | Longest Increasing Path in Matrix | 329 | H | 35 min | ☐ | | DFS + memo |
| 8 | Distinct Subsequences | 115 | H | 35 min | ☐ | | |
| 9 | Edit Distance | 72 | M | 30 min | ☐ | | classic 2-D |
| 10 | Burst Balloons | 312 | H | 40 min | ☐ | | interval DP |
| 11 | Regular Expression Matching | 10 | H | 40 min | ☐ | | 2-D w/ '*' handling |
Score: __/11 on time
SD + Redis + DDIA
| Item | Status | Notes |
|---|
| SD: Search Autocomplete | ⬜ | Trie server-side + Redis cache of top-k per prefix; ranking |
| Redis: persistence | ⬜ | RDB snapshots vs AOF; trade-offs, durability |
| DDIA: Ch8 Transactions pt2 | ⬜ | serializable, 2PL, SSI, write skew |
Daily Plan (compact)
- Mon: 2-D DP theory (grid + string DP) + LC 62, 1143
- Tue: LC 309, 518
- Wed: LC 494, 97 + Redis persistence
- Thu: LC 329, 115 + SD Autocomplete high-level
- Fri: LC 72, 312 + DDIA Ch8.2
- Sat: LC 10 (hard) + Autocomplete whiteboard
- Sun: retro + scorecard + create S7 tracker
Decision Gate (Sun Aug 2)
| Score | Verdict | S7 |
|---|
| 9–11 | Pass strong | Intervals + Math/Geo + Notifications |
| 6–8 | Patchy | Intervals/Math + retry weak 2-D |
| <6 | Fail | Patch 2-D DP into S7 buffer |
Hours Log
| Day | Planned | Actual |
|---|
| Mon–Sun | ~26h | |
Retro (fill Sun)
- Solved on time: __/11 | Weakest: __ | SD: __ | Redis: __ | DDIA: __ | S7 decision: __