Phase: Sprint — Revision + Active Loops (W17–W20) | Aug 31 – Sep 27
NO new DSA topics — revision only. Re-solve hardest problems by pattern. SD continues. Active onsites + first offer expected.
→ Current week: [[Coach/project_current_week]]
→ Full curriculum: [[Coach/project_dsa_sd_curriculum]]
Monthly Goals
Weekly Breakdown
| Week | Dates | DSA revision | SD | Apps + Milestones |
|---|
| W17 | Aug 31–Sep 6 | Arrays + Two Pointers + Sliding Window (hardest 20) | — | SD: Ticketmaster, active loops |
| W18 | Sep 7–13 | Stack + Binary Search + Linked List (hardest 20) | — | SD: YouTube/Netflix streaming, onsites |
| W19 | Sep 14–20 | Trees + Tries + Heap (hardest 20) | — | SD: Instagram / news feed, onsites |
| W20 | Sep 21–27 | Graphs + Backtracking (hardest 20) | — | SD: Ad click aggregator / metrics, onsites |
DSA Revision Progress
| Pattern bucket | Hardest 20 re-solved | Avg time vs first pass |
|---|
| Arrays + 2P + Sliding Window | / | |
| Stack + Binary Search + Linked List | / | |
| Trees + Tries + Heap | / | |
| Graphs + Backtracking | / | |
System Design Progress
| Problem | Target | Interview-ready? |
|---|
| Ticketmaster | Sep 6 | ☐ |
| YouTube/Netflix | Sep 13 | ☐ |
| Instagram / news feed | Sep 20 | ☐ |
| Ad click aggregator | Sep 27 | ☐ |
Active Loops Tracker
| Company | Stage | Next round | Status |
|---|
| | | |
Offers Tracker
| Company | Offered CTC | Negotiation? | Decision deadline |
|---|
| | | |
Reflections
What went well
What needs adjustment
Key wins this month