Phase: Sprint — Final Revision + Offers (W21–W25) | Sep 28 – Nov 1
DP revision + mixed hards + mock SD interviews. Stack competing offers, negotiate. Target: 2 offers in hand by W23.
→ Current week: [[Coach/project_current_week]]
→ Full curriculum: [[Coach/project_dsa_sd_curriculum]]
Monthly Goals
Weekly Breakdown
| Week | Dates | DSA | Other | Apps + Milestones |
|---|
| W21 | Sep 28–Oct 4 | DP 1-D + 2-D (hardest 15) | SD review + drill weak | First offer expected |
| W22 | Oct 5–11 | Greedy + Intervals + Math + Bit (hardest 15) | 2 mock SD interviews | Negotiation prep |
| W23 | Oct 12–18 | Mixed hards (2/day random) | 2 mock SD interviews | Offer 1 in hand |
| W24 | Oct 19–25 | Mixed hards + weak patch | Behavioral SD polish | Stack offers |
| W25 | Oct 26–Nov 1 | Weak-area patch (mock feedback) | Behavioral polish | Final negotiations |
DSA Revision Progress
| Pattern bucket | Hardest 15 re-solved | Avg time vs original |
|---|
| DP 1-D + 2-D | / | |
| Greedy + Intervals + Math + Bit | / | |
| Mixed hards | / | |
| Weak-area patch | / | |
Mock Interviews (October)
| # | Type | Date | Reviewer | Outcome | Fix areas |
|---|
| 17 | SD | | | | |
| 18 | SD | | | | |
| 19 | SD | | | | |
| 20 | Behavioral | | | | |
| 21 | DSA | | | | |
| 22 | SD | | | | |
Offers Tracker
| Company | Tier | Offered CTC | Counter ask | Final CTC | Decision | Notes |
|---|
| | | | | | |
Negotiation Notes
- HCL notice: 90 days, buyback after 30 days — mention as leverage for early start
- Floor: TBD at offer stage, do not anchor low
- Target: 50+ LPA
- Stack offers; even verbal counters count
Reflections
What went well
What needs adjustment
Key wins this month