Phase: Foundation — Build-up (W4–W7) | Jun 1 – Jun 28
Trees pt 2 → Tries + Heap → Backtracking → Graphs BFS/DFS. SD problems start: URL Shortener, Rate Limiter, Pastebin. First paid mock. Apps ramping.
→ Current week: [[Coach/project_current_week]]
→ Full curriculum: [[Coach/project_dsa_sd_curriculum]]
Monthly Goals
Weekly Breakdown
| Week | Dates | DSA | SD | Apps + Milestones |
|---|
| W4 | Jun 1–7 | Trees pt 2 (7) | Replication: leader-follower, multi-leader | 5 apps (total 10), 1 paid mock |
| W5 | Jun 8–14 | Tries (3) + Heap pt 1 (4) | CAP theorem, consistency models | 5 apps (total 15), 1 mock |
| W6 | Jun 15–21 | Heap pt 2 (3) + Backtracking pt 1 (5) | Message queues (Kafka, SQS) | SD: URL Shortener interview-ready |
| W7 | Jun 22–28 | Backtracking pt 2 (4) + Graphs BFS/DFS pt 1 (4) | CDN, edge caching, DNS | SD: Rate Limiter, 1 mock |
DSA Progress
| Pattern | Target | Done | Avg time |
|---|
| Trees pt 2 | 7 | / | |
| Tries | 3 | / | |
| Heap | 7 | / | |
| Backtracking | 9 | / | |
| Graphs BFS/DFS pt 1 | 7 | / | |
| June total | 33 | / | |
| Cumulative (W1–W7) | ~67 | / | |
System Design Progress
| Problem | Target | Interview-ready? |
|---|
| URL Shortener | Jun 21 | ☐ |
| Rate Limiter | Jun 28 | ☐ |
| Pastebin | Jul 5 | ☐ |
Applications Tracker (June)
| Company | Tier | Role | Applied | Referral? | Screen? | Stage |
|---|
| | | | | | |
Target: 10 new apps in June (total: 15 by end of month).
Mock Interviews (June)
| # | Type | Date | Reviewer | Outcome | Fix areas |
|---|
| 1 | DSA | | | | |
| 2 | DSA | | | | |
| 3 | SD | | | | |
Target: 3 paid mocks @ ₹2k each.
Reflections
What went well
What needs adjustment
Key wins this month