Phase: Depth + First Loops (W13–W16) | Aug 3 – Aug 30
NeetCode 150 done by Aug 30 (first pass). Greedy → Intervals → Math → Bit Manipulation. SD: 4 more problems. First offer realistic by W15.
→ Current week: [[Coach/project_current_week]]
→ Full curriculum: [[Coach/project_dsa_sd_curriculum]]
Monthly Goals
Weekly Breakdown
| Week | Dates | DSA | SD | Apps + Milestones |
|---|
| W13 | Aug 3–9 | Greedy (8) | Object storage, chunking, dedup | SD: Dropbox / Google Drive, active loops |
| W14 | Aug 10–16 | Intervals (6) | Distributed locks, leader election, ZooKeeper | SD: Distributed Key-Value Store |
| W15 | Aug 17–23 | Math & Geometry (8) | Notification fan-out, idempotency | SD: Notification System, first offer realistic |
| W16 | Aug 24–30 | Bit Manipulation (7) | — | SD: Web Crawler, NeetCode 150 ✅ |
DSA Progress
| Pattern | Target | Done |
|---|
| Greedy | 8 | / |
| Intervals | 6 | / |
| Math & Geometry | 8 | / |
| Bit Manipulation | 7 | / |
| August total | 29 | / |
| Cumulative — NeetCode 150 target | 150 | / |
System Design Progress
| Problem | Target | Interview-ready? |
|---|
| Dropbox / Google Drive | Aug 9 | ☐ |
| Distributed KV Store | Aug 16 | ☐ |
| Notification System | Aug 23 | ☐ |
| Web Crawler | Aug 30 | ☐ |
| Cumulative SD problems | | /15 |
Applications + Interview Tracker
| Company | Tier | Role | Applied | Screen | Onsite | Offer | Notes |
|---|
| | | | | | | |
Target: 10 new apps in August (cumulative 50).
Mock Interviews (August)
| # | Type | Date | Reviewer | Outcome | Fix areas |
|---|
| 9 | | | | | |
| 10 | | | | | |
| 11 | | | | | |
| 12 | | | | | |
Live Loops Tracker
| Company | Round 1 | Round 2 | Onsite | Offer? | Status |
|---|
| | | | | |
Reflections
What went well
What needs adjustment
Key wins this month